<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Webaudio on NicoLabs</title>
		<link>http://blog.hellonico.info/tags/webaudio/</link>
		<description>Recent content in Webaudio on NicoLabs</description>
		<generator>Hugo</generator>
		<language>ja-JP</language>
		
		
		
		
			<lastBuildDate>Mon, 29 Jun 2026 23:35:00 +0900</lastBuildDate>
		
			<atom:link href="http://blog.hellonico.info/tags/webaudio/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Guided Breathing with WebGL: A 6-2-6 Interactive Experience</title>
				<link>http://blog.hellonico.info/posts/coni/breathing-app-webgl/</link>
				<pubDate>Mon, 29 Jun 2026 23:35:00 +0900</pubDate>
				<guid>http://blog.hellonico.info/posts/coni/breathing-app-webgl/</guid>
				<description>&lt;p&gt;Mental health and focus are paramount in today&amp;rsquo;s fast-paced digital world. Following the success of our brainwave entrainment applications, we decided to tackle another facet of well-being: &lt;strong&gt;conscious breathing&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;p&gt;We are excited to unveil our latest Coni WASM application: the &lt;strong&gt;WebGL Breathing App&lt;/strong&gt;, a visual and auditory experience built from scratch to guide you through a calming 6-2-6 breathing exercise (6 seconds inhale, 2 seconds hold, 6 seconds exhale).&lt;/p&gt;&#xA;&lt;h3 id=&#34;creating-a-living-ui&#34;&gt;Creating a Living UI&lt;/h3&gt;&#xA;&lt;p&gt;Unlike traditional breathing timers that simply show a growing circle, we wanted to build something that feels alive. We designed an interactive menu where you can set your &lt;strong&gt;Mood&lt;/strong&gt;—choosing from &lt;em&gt;Calm&lt;/em&gt; (Cyan), &lt;em&gt;Warm&lt;/em&gt; (Orange), or &lt;em&gt;Focus&lt;/em&gt; (Purple).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building 40Hz Cognitive Focus Apps in Coni WASM</title>
				<link>http://blog.hellonico.info/posts/coni/brain-waves-wasm/</link>
				<pubDate>Sun, 28 Jun 2026 07:30:00 +0900</pubDate>
				<guid>http://blog.hellonico.info/posts/coni/brain-waves-wasm/</guid>
				<description>&lt;p&gt;WebAssembly in the browser has always promised incredible performance, but bridging it smoothly with Web APIs like WebAudio and WebGL can sometimes feel like solving a puzzle. Today, we&amp;rsquo;re thrilled to showcase how the Coni ecosystem elegantly solves this by introducing two brand-new web apps designed for cognitive focus.&lt;/p&gt;&#xA;&lt;p&gt;These two applications generate a &lt;strong&gt;40Hz gamma frequency&lt;/strong&gt;—a specific brain wave frequency associated with deep focus, memory recall, and cognitive enhancement—using binaural beats. But the real magic lies under the hood: they are both written entirely in &lt;strong&gt;Coni WASM&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
